<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="nl">
	<id>https://wiki.projecttracks.be/index.php?action=history&amp;feed=atom&amp;title=Translations%3AHet_identificeren_en_beschrijven_van_audiovisueel_materiaal%2F8%2Fen</id>
	<title>Translations:Het identificeren en beschrijven van audiovisueel materiaal/8/en - Bewerkingsoverzicht</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.projecttracks.be/index.php?action=history&amp;feed=atom&amp;title=Translations%3AHet_identificeren_en_beschrijven_van_audiovisueel_materiaal%2F8%2Fen"/>
	<link rel="alternate" type="text/html" href="https://wiki.projecttracks.be/index.php?title=Translations:Het_identificeren_en_beschrijven_van_audiovisueel_materiaal/8/en&amp;action=history"/>
	<updated>2026-06-17T03:52:26Z</updated>
	<subtitle>Bewerkingsoverzicht voor deze pagina op de wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://wiki.projecttracks.be/index.php?title=Translations:Het_identificeren_en_beschrijven_van_audiovisueel_materiaal/8/en&amp;diff=11211&amp;oldid=prev</id>
		<title>Bart Magnus: Nieuwe pagina aangemaakt met &#039;Creating an overview doesn&#039;t need to be complicated or time-consuming. The most important thing is that you observe everything properly and note everything down in...&#039;</title>
		<link rel="alternate" type="text/html" href="https://wiki.projecttracks.be/index.php?title=Translations:Het_identificeren_en_beschrijven_van_audiovisueel_materiaal/8/en&amp;diff=11211&amp;oldid=prev"/>
		<updated>2022-08-26T15:01:20Z</updated>

		<summary type="html">&lt;p&gt;Nieuwe pagina aangemaakt met &amp;#039;Creating an overview doesn&amp;#039;t need to be complicated or time-consuming. The most important thing is that you observe everything properly and note everything down in...&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nieuwe pagina&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Creating an overview doesn&amp;#039;t need to be complicated or time-consuming. The most important thing is that you observe everything properly and note everything down in a structured way. You can use this [[:Bestand:Werkblad.xlsx|template worksheet]] to get started. This template was drawn up with the intention of charting a whole archive – so not just the audiovisual content – but you can also use it just for your audiovisual collection. For more information about mapping out your archive and/or collections, see the [[Breng je archief en collectie(s) in kaart/en|Classify your archive and collection(s)]] article.&lt;/div&gt;</summary>
		<author><name>Bart Magnus</name></author>
	</entry>
</feed>