<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="nl">
	<id>https://wiki.projecttracks.be/index.php?action=history&amp;feed=atom&amp;title=Translations%3AInventariseren_en_waarderen_van_museum%28directeurs%29archief%2F3%2Fen</id>
	<title>Translations:Inventariseren en waarderen van museum(directeurs)archief/3/en - Bewerkingsoverzicht</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.projecttracks.be/index.php?action=history&amp;feed=atom&amp;title=Translations%3AInventariseren_en_waarderen_van_museum%28directeurs%29archief%2F3%2Fen"/>
	<link rel="alternate" type="text/html" href="https://wiki.projecttracks.be/index.php?title=Translations:Inventariseren_en_waarderen_van_museum(directeurs)archief/3/en&amp;action=history"/>
	<updated>2026-06-17T04:49:22Z</updated>
	<subtitle>Bewerkingsoverzicht voor deze pagina op de wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://wiki.projecttracks.be/index.php?title=Translations:Inventariseren_en_waarderen_van_museum(directeurs)archief/3/en&amp;diff=24956&amp;oldid=prev</id>
		<title>Bart Magnus: Nieuwe pagina aangemaakt met &#039;The archive of museum director Willy Van den Bussche – about 40 metres – was transferred by the Van den Bussche family. A project employee was hired to catalogu...&#039;</title>
		<link rel="alternate" type="text/html" href="https://wiki.projecttracks.be/index.php?title=Translations:Inventariseren_en_waarderen_van_museum(directeurs)archief/3/en&amp;diff=24956&amp;oldid=prev"/>
		<updated>2025-03-28T12:47:08Z</updated>

		<summary type="html">&lt;p&gt;Nieuwe pagina aangemaakt met &amp;#039;The archive of museum director Willy Van den Bussche – about 40 metres – was transferred by the Van den Bussche family. A project employee was hired to catalogu...&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nieuwe pagina&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The archive of museum director Willy Van den Bussche – about 40 metres – was transferred by the Van den Bussche family. A project employee was hired to catalogue this archive (and for the later valuation of both archives). The Province of West Flanders received a grant from the Flemish government for this (project grant for cultural heritage work at a national or international level). A [[Maak een plaatsingslijst (scenario 1)|placement list]] was first also created for this, on the basis of which a structured archive inventory was made. Simultaneously with the processing of the archive, a network map was created. This mapped out Van den Bussche’s network, productivity and activities, and also helped to situate undated archival pieces. This data was entered into an Excel file and later imported into the [https://www.odis.be/hercules/_nl_home.php ODIS database]. The archive as a whole was [[Registreren in Archiefbank|registered in Archiefbank]].&lt;/div&gt;</summary>
		<author><name>Bart Magnus</name></author>
	</entry>
</feed>