Translations:Het detecteren bij podiumkunstenorganisaties van films en bijhorende magneetbanden die zijn aangetast door het azijnsyndroom/3/en: verschil tussen versies
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
| (Een tussenliggende versie door dezelfde gebruiker niet weergegeven) | |||
| Regel 1: | Regel 1: | ||
==Issue== | ==Issue== | ||
In the spring of 2015, Het Firmament, Kunstenpunt and PACKED vzw took the initiative to make an inventory of the audiovisual and digital archives in the performing arts sector. We received useful information from 75 performing arts organisations. | In the spring of 2015, Het Firmament, Kunstenpunt and PACKED vzw took the initiative to make an inventory of the audiovisual and digital archives in the performing arts sector. We received useful information from 75 performing arts organisations.<ref>A Two Dogs Company, Action Scénique, Alibi Collectief, bij' De Vieze Gasten, Bloet, Braakland/Zhebilding, CAMPO, Compagnie Barbarie, Compagnie Cecilia, Compagnie Tartaren, Comp.Marius, Damaged Goods, Danscentrum Jette, De KOE, DE MAAN, De Roovers, deSingel / Theaterfestival, deTijd, De Werf (Bruges) FroeFroe, Globe Aroma, het KIP, HETPALEIS, Kaaitheater, Koninklijk Jeugdtheater (KJT), Kopergietery, Klein Verzet, Kunstenfestivaldesarts, Kunst/Werk, Kwaad bloed, Koninklijke Vlaamse Schouwburg (KVS), Laika, Les Ballets C de la B, LOD muziektheater, Luxemburg, Malpertuis, Margarita Production, MartHa!tentatief, MiramirO, Muziektheater Transparant, Needcompany, NONA, NTGent, Ontroerend Goed, Opera Ballet Vlaanderen, Rocsa, Rosas, Sering, SKaGeN, Studio Orka, STUK, t,arsenaal, TG Ceremonia (via Museum Dr Guislain), tg STAN, Theater Aan Zee, Theater Antigone, Theater De Spiegel, Theater Malpertuis, Theater Pantalone!, Theater Stap, Theater Zuidpool, Toneelhuis, TRISTERO, Troubleyn, Tuning People, Tutti Fratelli, Ultima Vez, Victoria Deluxe, Voetvolk, Vooruit, WALPURGIS, wp Zimmer and Zuiderpershuis (via Amsab-ISG).</ref> Together, these organisations represent a good cross-section of the performing arts sector currently (or recently) subsidised by the Flemish government. We found 31,047 carriers that could be considered for digitisation. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Regel 81: | Regel 81: | ||
|646 items | |646 items | ||
|} | |} | ||
In 2016, VIAA agreed to digitise the inventoried materials. | In 2016, VIAA agreed to digitise the inventoried materials.<ref>For more info, see https://viaa.be/en/news/bedreigd-audiovisueel-materiaal-uit-de-podiumkunsten-gered/</ref> By the end of November 2016, 40 performing arts organisations had become VIAA content partners and signed up to have their audiovisual content digitised.<ref>For more info, see https://viaa.be/en/news/viaa-start-met-digitaliseren-opnames-uit-de-podiumkunsten</ref> A lot of them had even started registering their carriers in VIAA’s AMS system in preparation for digitisation. We suspected that some of the film content was affected by vinegar syndrome, so Het Firmament and PACKED vzw spent a year investigating the inventoried film content in more detail. | ||
Huidige versie van 2 jul 2021 om 11:01
Issue
In the spring of 2015, Het Firmament, Kunstenpunt and PACKED vzw took the initiative to make an inventory of the audiovisual and digital archives in the performing arts sector. We received useful information from 75 performing arts organisations.[1] Together, these organisations represent a good cross-section of the performing arts sector currently (or recently) subsidised by the Flemish government. We found 31,047 carriers that could be considered for digitisation.
| Most common carrier formats | Quantity |
| Film | |
| 16 mm | 92 items |
| 8 mm / Super 8 | 58 items |
| Video analogue | |
| 1/2" VHS | 5.930 items |
| 1/2" Betacam SP | 1.219 items |
| Video8 | 858 items |
| Hi8 | 832 items |
| 3/4" U-matic | 476 items |
| Compact Video Cassette | 120 items |
| 1/2" Betacam | 70 items |
| Video digital | |
| 1/4" DV | 6.185 items |
| DVD | 4.219 items |
| 1/4" DVCAM | 351 items |
| 1/2" Digital Betacam | 198 items |
| Digital8 | 113 items |
| Audio analogue | |
| (compact) audio cassette | 2.312 items |
| 1/4" audio tape (open reel) | 1.338 items |
| lacquer disc | 251 items |
| Audio digital | |
| compact disc (cd) | 3.601 items |
| digital audio tape (DAT) | 1.512 items |
| minidisc | 646 items |
In 2016, VIAA agreed to digitise the inventoried materials.[2] By the end of November 2016, 40 performing arts organisations had become VIAA content partners and signed up to have their audiovisual content digitised.[3] A lot of them had even started registering their carriers in VIAA’s AMS system in preparation for digitisation. We suspected that some of the film content was affected by vinegar syndrome, so Het Firmament and PACKED vzw spent a year investigating the inventoried film content in more detail.
- ↑ A Two Dogs Company, Action Scénique, Alibi Collectief, bij' De Vieze Gasten, Bloet, Braakland/Zhebilding, CAMPO, Compagnie Barbarie, Compagnie Cecilia, Compagnie Tartaren, Comp.Marius, Damaged Goods, Danscentrum Jette, De KOE, DE MAAN, De Roovers, deSingel / Theaterfestival, deTijd, De Werf (Bruges) FroeFroe, Globe Aroma, het KIP, HETPALEIS, Kaaitheater, Koninklijk Jeugdtheater (KJT), Kopergietery, Klein Verzet, Kunstenfestivaldesarts, Kunst/Werk, Kwaad bloed, Koninklijke Vlaamse Schouwburg (KVS), Laika, Les Ballets C de la B, LOD muziektheater, Luxemburg, Malpertuis, Margarita Production, MartHa!tentatief, MiramirO, Muziektheater Transparant, Needcompany, NONA, NTGent, Ontroerend Goed, Opera Ballet Vlaanderen, Rocsa, Rosas, Sering, SKaGeN, Studio Orka, STUK, t,arsenaal, TG Ceremonia (via Museum Dr Guislain), tg STAN, Theater Aan Zee, Theater Antigone, Theater De Spiegel, Theater Malpertuis, Theater Pantalone!, Theater Stap, Theater Zuidpool, Toneelhuis, TRISTERO, Troubleyn, Tuning People, Tutti Fratelli, Ultima Vez, Victoria Deluxe, Voetvolk, Vooruit, WALPURGIS, wp Zimmer and Zuiderpershuis (via Amsab-ISG).
- ↑ For more info, see https://viaa.be/en/news/bedreigd-audiovisueel-materiaal-uit-de-podiumkunsten-gered/
- ↑ For more info, see https://viaa.be/en/news/viaa-start-met-digitaliseren-opnames-uit-de-podiumkunsten